Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-06-26 and 2016-06-29
| Ndex | Last | WkChPct | |
| Nikkei 225 | 15543.72 | 3.96 | |
| Shanghai Stock Exchange Compos | 2923.363 | 2.42 | |
| Borsa Istanbul 100 Index | 76929.38 | 2.07 | |
| Korea Stock Exchange KOSPI Ind | 1963.48 | 1.99 | |
| Jakarta Stock Exchange Composi | 4929.363 | 1.96 | |
| S&P BSE SENSEX Index | 26524.55 | 0.48 | |
| Hong Kong Hang Seng Index | 20332.31 | 0.36 | |
| Dow Jones Industrial Average | 17409.72 | 0.05 | |
| FTSE 100 Index | 6140.39 | 0.03 | |
| Russian Depositary Index USD | 1045.67 | 0.00 | |
| S&P 500 Index | 2036.09 | -0.06 | |
| Ibovespa Brasil Sao Paulo Stoc | 50006.56 | -0.20 | |
| S&P/TSX Composite Index | 13842.69 | -0.35 | |
| Warsaw Stock Exchange WIG Tota | 44613.59 | -0.36 | |
| Mexican Stock Exchange Mexican | 44714.54 | -0.38 | |
| Karachi Stock Exchange KSE100 | 37076.63 | -0.84 | |
| Russian Trading System Cash In | 903.07 | -1.03 | |
| FTSE/JSE Africa All Share Inde | 51141.14 | -1.04 | |
| Deutsche Boerse AG German Stoc | 9447.28 | -1.15 | |
| MICEX Index | 1857.23 | -1.44 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDNOK | 8.4714 | 1.66 | |
| USDAUD | 1.3487 | 0.72 | |
| USDZAR | 15.1757 | 0.62 | |
| USDCNY | 6.6511 | 0.44 | |
| USDEUR | 0.9036 | 0.34 | |
| USDLVL | 0.63509 | 0.33 | |
| USDJPY | 102.42 | 0.20 | |
| USDAZN | 1.5447 | 0.14 | |
| USDCAD | 1.3013 | 0.07 | |
| USDINR | 67.9525 | -0.02 | |
| USDKZT | 339.75 | -0.07 | |
| USDPKR | 104.65 | -0.16 | |
| USDTRY | 2.9036 | -0.83 | |
| USDRUB | 64.2584 | -1.32 | |
| USDKRW | 1162.97 | -1.37 | |
| USDBRL | 3.3032 | -2.12 |
Weekly Commodities Performance
| name | units | Price | WeekCh | |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.87 | 7.49 | |
| Palladium | USD/T OZ. | 574.91 | 5.12 | |
| Silver | USD/T OZ. | 18.02 | 1.52 | |
| OIL Brent | USD/BBL. | 48.85 | 0.91 | |
| GOLD | USD/T OZ. | 1320.19 | 0.34 | |
| Platinum | USD/T OZ. | 987.75 | 0.24 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| GREECE | 8.38% | 7 | +133 | -217 | |
| AUSTRALIA » | 2.01% | 1 | -24 | -- | |
| NEW ZEALAND | 2.32% | -2 | -22 | -- | |
| SINGAPORE | 1.87% | -2 | -- | -- | |
| SOUTH KOREA | 1.47% | -2 | -30 | -- | |
| SWITZERLAND | -0.59% | -3 | -23 | -70 | |
| INDIA | 7.45% | -3 | -2 | -36 | |
| JAPAN » | -0.23% | -5 | -10 | -- | |
| MEXICO | 5.94% | -6 | -14 | -18 | |
| GERMANY » | -0.11% | -6 | -25 | -103 | |
| CANADA | 1.08% | -8 | -27 | -79 | |
| UNITED STATES » | 1.47% | -9 | -39 | -- | |
| NETHERLANDS | 0.12% | -9 | -23 | -103 | |
| HONG KONG | 0.92% | -10 | -- | -- | |
| UNITED KINGDOM » | 0.96% | -12 | -48 | -123 | |
| FRANCE | 0.24% | -14 | -23 | -106 | |
| ITALY | 1.39% | -16 | +4 | -75 | |
| PORTUGAL | 3.11% | -19 | +10 | +42 | |
| SPAIN | 1.31% | -31 | -17 | -80 | |
| BRAZIL | 12.01% | -39 | -102 | -57 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| Venezuela | 29.91 | 1.26 | |
| Iraq | 10.99 | 0.70 | |
| Zambia | 12.14 | 0.63 | |
| Angola | 10.22 | 0.58 | |
| Kenya | 8.49 | 0.55 | |
| Ghana | 11.45 | 0.54 | |
| Ecuador | 10.79 | 0.50 | |
| Gabon | 9.28 | 0.50 | |
| Ethiopia | 8.11 | 0.32 | |
| Serbia | 4.01 | 0.30 | |
| Cote D'Ivoire (Ivory Coast) | 7.18 | 0.30 | |
| Croatia (Hrvatska) | 4.52 | 0.27 | |
| Egypt | 6.92 | 0.27 | |
| Azerbaijan | 5.88 | 0.25 | |
| Mongolia | 9.52 | 0.22 | |
| Tunisia | 7.48 | 0.21 | |
| South Africa | 5.35 | 0.20 | |
| Colombia | 4.35 | 0.19 | |
| Mexico | 4.55 | 0.17 | |
| Hungary | 3.68 | 0.16 | |
| Romania | 3.76 | 0.16 | |
| Ukraine | 8.97 | 0.16 | |
| Morocco | 3.73 | 0.14 | |
| Dominican Republic | 5.89 | 0.14 | |
| Brazil | 5.52 | 0.11 | |
| Lithuania | 2.51 | 0.11 | |
| Russian Federation | 4.18 | 0.11 | |
| Chile | 3.22 | 0.10 | |
| Jamaica | 6.18 | 0.10 | |
| Lebanon | 6.40 | 0.09 | |
| El Salvador | 9.01 | 0.09 | |
| Costa Rica | 6.79 | 0.08 | |
| Pakistan | 6.31 | 0.08 | |
| Paraguay | 5.76 | 0.08 | |
| Kazakhstan | 4.96 | 0.08 | |
| Turkey | 4.58 | 0.07 | |
| Indonesia | 4.49 | 0.07 | |
| Panama | 3.39 | 0.07 | |
| Uruguay | 4.43 | 0.07 | |
| Philippines | 2.74 | 0.06 | |
| Poland | 2.66 | 0.05 | |
| Malaysia | 3.79 | 0.04 | |
| Peru | 3.92 | 0.00 | |
| United States | 0.45 | 0.00 | |
| Sri Lanka | 6.11 | -0.01 | |
| Vietnam | 4.49 | -0.02 | |
| China | 2.77 | -0.04 | |
| Argentina | 6.44 | -0.04 | |
| Slovak Republic | 1.89 | -0.08 |
Sunny Regards!
Abriged Version Today

Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was Nikkei 225 +3.96%, Shanghai Stock Exchange Compos +2.42%, Borsa Istanbul 100 Index +2.07%, Korea Stock Exchange KOSPI Ind +1.99%,
While worst since the start of the week among various stock markets was MICEX Index -1.44%, Deutsche Boerse AG German Stoc -1.15%, FTSE/JSE Africa All Share Inde -1.04%, Russian Trading System Cash In -1.03%,
Best week to date in FX space vs. greenback was USDBRL +2.12%, USDKRW +1.37%, USDRUB +1.32%,
While worst week to date in FX space vs. greenback was USDNOK -1.66%, USDAUD -0.72%, USDZAR -0.62%,
Best among commodities versus last Friday close was NATURAL GAS (NYMEX) +7.49%, Palladium +5.12%, Silver +1.52%,
While worst among commodities versus last Friday close was Platinum 0.24%, GOLD 0.34%, OIL Brent 0.91%,
Best among bonds since week to date week was BRAZIL +39bpts, SPAIN +31bpts,
While worst among bonds since week to date week was GREECE -7bpts, AUSTRALIA » -1bpts,
News
Russia
China
South Africa
Australia
Korea
India
Canada
Turkey
Brazil
Econ Events Today
Econ Events Yesterday
Results
Our Recent Research Reports
Select Equity Data Snapshot
Highest 30 MarketCaps among Crabsticks
| value | Origin | MCapUSDmn |
| Industrial & Commercial Bank of China Ltd | China | 221721.8 |
| Tencent Holdings Ltd | China | 207309.2 |
| PetroChina Co Ltd | China | 192124.6 |
| China Construction Bank Corp | China | 159825.0 |
| Samsung Electronics Co Ltd | Korea | 154854.2 |
| Agricultural Bank of China Ltd | China | 149916.4 |
| Bank of China Ltd | China | 137820.1 |
| Commonwealth Bank of Australia | Australia | 98239.6 |
| Royal Bank of Canada | Canada | 91606.9 |
| China Petroleum & Chemical Corp | China | 86350.7 |
| Ambev SA | Brazil | 85120.4 |
| Ping An Insurance Group Co of China Ltd | China | 84383.2 |
| Toronto-Dominion Bank/The | Canada | 81753.7 |
| China Life Insurance Co Ltd | China | 81564.4 |
| Tata Consultancy Services Ltd | India | 75403.5 |
| Westpac Banking Corp | Australia | 75021.4 |
| BHP Billiton Ltd | Australia | 71355.4 |
| China Merchants Bank Co Ltd | China | 64888.7 |
| Naspers Ltd | South Africa | 64064.4 |
| Bank of Nova Scotia/The | Canada | 59756.1 |
| Australia & New Zealand Banking Group Ltd | Australia | 54750.6 |
| CNOOC Ltd | China | 54236.5 |
| Rio Tinto Ltd | Australia | 53698.0 |
| Bank of Communications Co Ltd | China | 53113.9 |
| National Australia Bank Ltd | Australia | 52424.0 |
| Gazprom PAO | Russia | 50783.4 |
| Telstra Corp Ltd | Australia | 50322.3 |
| Rosneft OAO | Russia | 49900.8 |
| Reliance Industries Ltd | India | 46991.4 |
| Itau Unibanco Holding SA | Brazil | 46924.2 |
Select FI Data Snapshot
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| CORPORACION NACIONAL DEL COBRE DE RegS 20 | Chile | 2.26 | -0.20 |
| CAIXA ECONOMICA FEDERAL MTN RegS 18 | Brazil | 4.90 | -0.17 |
| ARGENTINA REPUBLIC OF GOVERNMENT 144A 26 | Argentina | 6.64 | -0.09 |
| SRI LANKA (DEMOCRATIC SOCIALIST RE RegS 19 | Sri Lanka | 5.07 | -0.09 |
| STATE GRID OVERSEAS INVESTMENT 201 RegS 19 | China | 1.74 | -0.09 |
| AMBER CIRCLE FUNDING LTD RegS 22 | China | 2.55 | -0.09 |
| ARGENTINA REPUBLIC OF GOVERNMENT RegS 26 | Argentina | 6.64 | -0.09 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 20 | China | 2.29 | -0.08 |
| SLOVAKIA (REPUBLIC OF) RegS 22 | Slovak Republic | 1.89 | -0.08 |
| RUSSIAN (FEDERATION OF) RegS 18 | Russian Federation | 2.31 | -0.07 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 24 | China | 3.30 | -0.07 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 23 | China | 3.21 | -0.06 |
| DEVELOPMENT BANK OF KAZAKHSTAN JSC RegS 22 | Kazakhstan | 5.02 | -0.06 |
| BRAZIL (FEDERATIVE REPUBLIC OF) 24 | Brazil | 5.29 | -0.06 |
| ARGENTINA REPUBLIC OF GOVERNMENT RegS 46 | Argentina | 7.14 | -0.05 |
| STATE GRID OVERSEAS INVESTMENT (20 RegS 23 | China | 2.59 | -0.05 |
| ARGENTINA REPUBLIC OF GOVERNMENT 144A 46 | Argentina | 7.14 | -0.05 |
| PETRONAS CAPITAL LTD. RegS 19 | Malaysia | 1.93 | -0.04 |
| PETRONAS CAPITAL LTD. RegS 22 | Malaysia | 2.63 | -0.04 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 25 | China | 3.32 | -0.04 |