Indexes
Currencies
Commodities
Rates
Index Performance
Changes between 2016-06-26 and 2016-06-28
| Ndex | Last | WkChPct | |
| Nikkei 225 | 15259.02 | 2.05 | |
| Shanghai Stock Exchange Compos | 2883.078 | 1.01 | |
| Korea Stock Exchange KOSPI Ind | 1932.33 | 0.37 | |
| Jakarta Stock Exchange Composi | 4846.82 | 0.25 | |
| S&P BSE SENSEX Index | 26402.96 | 0.02 | |
| Borsa Istanbul 100 Index | 75161.24 | -0.27 | |
| Karachi Stock Exchange KSE100 | 37039.57 | -0.94 | |
| Hong Kong Hang Seng Index | 20017.3 | -1.19 | |
| Mexican Stock Exchange Mexican | 44282.03 | -1.35 | |
| S&P/TSX Composite Index | 13689.79 | -1.45 | |
| Dow Jones Industrial Average | 17140.24 | -1.50 | |
| Warsaw Stock Exchange WIG Tota | 44045.53 | -1.63 | |
| Ibovespa Brasil Sao Paulo Stoc | 49245.53 | -1.72 | |
| S&P 500 Index | 2000.54 | -1.81 | |
| Russian Depositary Index USD | 1024.67 | -2.01 | |
| MICEX Index | 1841.73 | -2.26 | |
| FTSE 100 Index | 5982.2 | -2.55 | |
| Russian Trading System Cash In | 887.95 | -2.69 | |
| Deutsche Boerse AG German Stoc | 9268.66 | -3.02 | |
| FTSE/JSE Africa All Share Inde | 50086.68 | -3.08 |
Weekly Currency Performance
| Currency | Last | WkChPct | |
| USDNOK | 8.5308 | 2.37 | |
| USDZAR | 15.3047 | 1.47 | |
| USDAUD | 1.3538 | 1.10 | |
| USDEUR | 0.9054 | 0.54 | |
| USDBRL | 3.3928 | 0.53 | |
| USDLVL | 0.63635 | 0.53 | |
| USDCNY | 6.6487 | 0.41 | |
| USDRUB | 65.335 | 0.33 | |
| USDAZN | 1.5447 | 0.14 | |
| USDCAD | 1.3016 | 0.09 | |
| USDTRY | 2.9287 | 0.03 | |
| USDPKR | 104.845 | 0.02 | |
| USDINR | 67.945 | -0.04 | |
| USDJPY | 102.06 | -0.16 | |
| USDKZT | 338.8 | -0.35 | |
| USDKRW | 1174.85 | -0.36 |
Weekly Commodities Performance
| name | units | Price | WeekCh | |
| Sugar | USD/LB. | 19.64 | 2.51 | |
| Palladium | USD/T OZ. | 559.12 | 2.23 | |
| NATURAL GAS (NYMEX) | USD/MMBTU | 2.72 | 1.87 | |
| GOLD | USD/T OZ. | 1319.05 | 0.25 | |
| Platinum | USD/T OZ. | 982.40 | -0.30 | |
| Silver | USD/T OZ. | 17.67 | -0.45 | |
| Coffee | USD/LB. | 136.05 | -0.80 | |
| COCOA | USD/MT | 2986.00 | -1.22 | |
| OIL Brent | USD/BBL. | 47.79 | -1.28 |
Weekly Bond Rates Performance Change in btps
| country | yield | Wk | 1m | 1y | |
| GREECE | 8.48% | 17 | +143 | -207 | |
| MEXICO | 5.99% | -1 | -9 | -13 | |
| AUSTRALIA » | 1.98% | -2 | -30 | -- | |
| SOUTH KOREA | 1.47% | -2 | -30 | -- | |
| INDIA | 7.46% | -2 | -1 | -35 | |
| PORTUGAL | 3.26% | -4 | +26 | +58 | |
| JAPAN » | -0.22% | -4 | -8 | -- | |
| ITALY | 1.50% | -5 | +15 | -64 | |
| NEW ZEALAND | 2.29% | -5 | -26 | -- | |
| NETHERLANDS | 0.15% | -6 | -20 | -100 | |
| GERMANY » | -0.12% | -7 | -25 | -104 | |
| SWITZERLAND | -0.63% | -7 | -27 | -74 | |
| CANADA | 1.08% | -8 | -27 | -79 | |
| SINGAPORE | 1.81% | -8 | -- | -- | |
| FRANCE | 0.29% | -9 | -18 | -101 | |
| HONG KONG | 0.93% | -9 | -- | -- | |
| UNITED STATES » | 1.46% | -10 | -42 | -- | |
| UNITED KINGDOM » | 0.93% | -15 | -50 | -125 | |
| BRAZIL | 12.24% | -16 | -79 | -34 | |
| SPAIN | 1.45% | -17 | -3 | -66 |
Weekly GEM Sov. Bond Rates Performance Change in btps
Data in this table is from last Thursday Fixed Income update
| Country | Average Yield | Yield Average change % pts | |
| Venezuela | 29.91 | 1.26 | |
| Iraq | 10.99 | 0.70 | |
| Zambia | 12.14 | 0.63 | |
| Angola | 10.22 | 0.58 | |
| Kenya | 8.49 | 0.55 | |
| Ghana | 11.45 | 0.54 | |
| Ecuador | 10.79 | 0.50 | |
| Gabon | 9.28 | 0.50 | |
| Ethiopia | 8.11 | 0.32 | |
| Serbia | 4.01 | 0.30 | |
| Cote D'Ivoire (Ivory Coast) | 7.18 | 0.30 | |
| Croatia (Hrvatska) | 4.52 | 0.27 | |
| Egypt | 6.92 | 0.27 | |
| Azerbaijan | 5.88 | 0.25 | |
| Mongolia | 9.52 | 0.22 | |
| Tunisia | 7.48 | 0.21 | |
| South Africa | 5.35 | 0.20 | |
| Colombia | 4.35 | 0.19 | |
| Mexico | 4.55 | 0.17 | |
| Hungary | 3.68 | 0.16 | |
| Romania | 3.76 | 0.16 | |
| Ukraine | 8.97 | 0.16 | |
| Morocco | 3.73 | 0.14 | |
| Dominican Republic | 5.89 | 0.14 | |
| Brazil | 5.52 | 0.11 | |
| Lithuania | 2.51 | 0.11 | |
| Russian Federation | 4.18 | 0.11 | |
| Chile | 3.22 | 0.10 | |
| Jamaica | 6.18 | 0.10 | |
| Lebanon | 6.40 | 0.09 | |
| El Salvador | 9.01 | 0.09 | |
| Costa Rica | 6.79 | 0.08 | |
| Pakistan | 6.31 | 0.08 | |
| Paraguay | 5.76 | 0.08 | |
| Kazakhstan | 4.96 | 0.08 | |
| Turkey | 4.58 | 0.07 | |
| Indonesia | 4.49 | 0.07 | |
| Panama | 3.39 | 0.07 | |
| Uruguay | 4.43 | 0.07 | |
| Philippines | 2.74 | 0.06 | |
| Poland | 2.66 | 0.05 | |
| Malaysia | 3.79 | 0.04 | |
| Peru | 3.92 | 0.00 | |
| United States | 0.45 | 0.00 | |
| Sri Lanka | 6.11 | -0.01 | |
| Vietnam | 4.49 | -0.02 | |
| China | 2.77 | -0.04 | |
| Argentina | 6.44 | -0.04 | |
| Slovak Republic | 1.89 | -0.08 |
Sunny Regards!
Abriged Version Today

Market Comment Political & Economic News Today's Economic Events Today's Stock Results Recent ML Reports
Key Comment
Best since the start of the week among various stock markets was Nikkei 225 +2.05%, Shanghai Stock Exchange Compos +1.01%, Korea Stock Exchange KOSPI Ind +0.37%, Jakarta Stock Exchange Composi +0.25%,
While worst since the start of the week among various stock markets was FTSE/JSE Africa All Share Inde -3.08%, Deutsche Boerse AG German Stoc -3.02%, Russian Trading System Cash In -2.69%, FTSE 100 Index -2.55%,
Best week to date in FX space vs. greenback was USDKRW +0.36%, USDKZT +0.35%, USDJPY +0.16%,
While worst week to date in FX space vs. greenback was USDNOK -2.37%, USDZAR -1.47%, USDAUD -1.10%,
Best among commodities versus last Friday close was Sugar +2.51%, Palladium +2.23%, NATURAL GAS (NYMEX) +1.87%,
While worst among commodities versus last Friday close was OIL Brent -1.28%, COCOA -1.22%, Coffee -0.80%,
Best among bonds since week to date week was SPAIN +17bpts, BRAZIL +16bpts,
While worst among bonds since week to date week was GREECE -17bpts, MEXICO 1bpts,
News
South Africa
Australia
Korea
India
Canada
Turkey
Brazil
Russia
China
Econ Events Today
Econ Events Yesterday
Results
Our Recent Research Reports
Select Equity Data Snapshot
Select FI Data Snapshot
Top 20 GEM Sovereign Bonds Yields Drops Week Change USD Eurobonds (Winners)
| Bond | Country | Yield | Yield Change %pts |
| CORPORACION NACIONAL DEL COBRE DE RegS 20 | Chile | 2.26 | -0.20 |
| CAIXA ECONOMICA FEDERAL MTN RegS 18 | Brazil | 4.90 | -0.17 |
| ARGENTINA REPUBLIC OF GOVERNMENT 144A 26 | Argentina | 6.64 | -0.09 |
| SRI LANKA (DEMOCRATIC SOCIALIST RE RegS 19 | Sri Lanka | 5.07 | -0.09 |
| STATE GRID OVERSEAS INVESTMENT 201 RegS 19 | China | 1.74 | -0.09 |
| AMBER CIRCLE FUNDING LTD RegS 22 | China | 2.55 | -0.09 |
| ARGENTINA REPUBLIC OF GOVERNMENT RegS 26 | Argentina | 6.64 | -0.09 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 20 | China | 2.29 | -0.08 |
| SLOVAKIA (REPUBLIC OF) RegS 22 | Slovak Republic | 1.89 | -0.08 |
| RUSSIAN (FEDERATION OF) RegS 18 | Russian Federation | 2.31 | -0.07 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 24 | China | 3.30 | -0.07 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 23 | China | 3.21 | -0.06 |
| DEVELOPMENT BANK OF KAZAKHSTAN JSC RegS 22 | Kazakhstan | 5.02 | -0.06 |
| BRAZIL (FEDERATIVE REPUBLIC OF) 24 | Brazil | 5.29 | -0.06 |
| ARGENTINA REPUBLIC OF GOVERNMENT RegS 46 | Argentina | 7.14 | -0.05 |
| STATE GRID OVERSEAS INVESTMENT (20 RegS 23 | China | 2.59 | -0.05 |
| ARGENTINA REPUBLIC OF GOVERNMENT 144A 46 | Argentina | 7.14 | -0.05 |
| PETRONAS CAPITAL LTD. RegS 19 | Malaysia | 1.93 | -0.04 |
| PETRONAS CAPITAL LTD. RegS 22 | Malaysia | 2.63 | -0.04 |
| SINOPEC GROUP OVERSEAS DEVELOPMENT RegS 25 | China | 3.32 | -0.04 |