India Index| basketname | weekch | monthch | ytdch | yearch | | India Index | -2.46 | -3.89 | -5.31 | -8.73 |
Select Equity Indexes Yields| name | weekch | monthch | ytdch | yearch | | Russian Trading System Cash Index | -3.33 | -2.17 | 17.03 | -15.59 | | S&P 500 Index | -1.17 | -1.96 | -0.19 | -4.26 | | Hong Kong Hang Seng Index | 1.05 | -5.49 | -9.32 | -28.77 | | Ibovespa Brasil Sao Paulo Stock Exchange Index | -5.84 | -5.82 | 15.65 | -9.04 | | S&P BSE SENSEX Index | -0.49 | -1.18 | -2.48 | -8.48 |
Best Stocks 1m in USD %ch| Name | ChngePct | Country | | Piramal Enterprises Ltd (PIEL:IN) | 29.20 | India
| | Aditya Birla Nuvo Ltd (ABNL:IN) | 15.64 | India
| | Oil India Ltd (OINL:IN) | 6.77 | India
| | Asian Paints Ltd (APNT:IN) | 6.57 | India
| | Shriram Transport Finance Co Ltd (SHTF:IN) | 5.83 | India
| | Zee Entertainment Enterprises Ltd (Z:IN) | 5.12 | India
| | Mahindra & Mahindra Financial Services Ltd (MMFS:IN) | 4.70 | India
| | HDFC Bank Ltd (HDFCB:IN) | 3.49 | India
| | Housing Development Finance Corp Ltd (HDFC:IN) | 2.78 | India
| | GAIL India Ltd (GAIL:IN) | 2.00 | India
|
Worst Stocks 1m in USD %| Name | ChngePct | Country | | Adani Ports & Special Economic Zone Ltd (ADSEZ:IN) | -24.08 | India
| | Unitech Ltd (UT:IN) | -23.58 | India
| | Jaiprakash Associates Ltd (JPA:IN) | -22.43 | India
| | Adani Enterprises Ltd (ADE:IN) | -18.04 | India
| | HCL Technologies Ltd (HCLT:IN) | -14.11 | India
| | Bank of India (BOI:IN) | -13.42 | India
| | Reliance Industries Ltd (RIL:IN) | -13.42 | India
| | Wockhardt Ltd (WPL:IN) | -11.82 | India
| | Hindalco Industries Ltd (HNDL:IN) | -11.59 | India
| | Reliance Infrastructure Ltd (RELI:IN) | -11.30 | India
|
Best Stocks YTD in USD %| Name | ChngePct | Country | | Piramal Enterprises Ltd (PIEL:IN) | 40.48 | India
| | JSW Steel Ltd (JSTL:IN) | 24.61 | India
| | Tata Steel Ltd (TATA:IN) | 22.92 | India
| | Shriram Transport Finance Co Ltd (SHTF:IN) | 21.50 | India
| | Mahindra & Mahindra Financial Services Ltd (MMFS:IN) | 17.84 | India
| | UltraTech Cement Ltd (UTCEM:IN) | 8.83 | India
| | Hero MotoCorp Ltd (HMCL:IN) | 7.27 | India
| | Asian Paints Ltd (APNT:IN) | 6.68 | India
| | Infosys Ltd (INFO:IN) | 6.61 | India
| | Tata Consultancy Services Ltd (TCS:IN) | 2.89 | India
|
Worst Stocks YTD in USD %| Name | ChngePct | Country | | Jaiprakash Associates Ltd (JPA:IN) | -50.57 | India
| | Reliance Communications Ltd (RCOM:IN) | -45.83 | India
| | Wockhardt Ltd (WPL:IN) | -43.44 | India
| | Unitech Ltd (UT:IN) | -43.04 | India
| | Adani Ports & Special Economic Zone Ltd (ADSEZ:IN) | -34.48 | India
| | Bank of India (BOI:IN) | -32.10 | India
| | Bharat Heavy Electricals Ltd (BHEL:IN) | -31.55 | India
| | Rural Electrification Corp Ltd (RECL:IN) | -28.18 | India
| | State Bank of India (SBIN:IN) | -26.24 | India
| | Idea Cellular Ltd (IDEA:IN) | -25.25 | India
|
India Index Stock News
Wockhardt LtdWockhardt Ltd's Q4FY16 consolidated net profit grows 26% yoy to ...Wockhardt posts Rs43 crore Q4 net profit
Bank of IndiaNo merger plan for now, says Bank of IndiaBank Of India Says No Talks On Merging With Any Other Lenders
Aditya Birla Nuvo LtdAditya Birla Nuvo LimitedAditya Birla Nuvo reports 2% drop in fourth quarter profit
Cipla Ltd/IndiaIndia's Cipla To Acquire Two US Generics Businesses For $550 ...India's Cipla ties up with Serum Institute to sell vaccines in South Africa
Rural Electrification Corp LtdRural Electrification Corporation Ltd to announce FY16 results on ...Rajeev Sharma appointed CMD of Power Finance Corporation
Lupin LtdLupin's Q4FY16 consolidated net profit rises 48% yoy to Rs.807.05 ...Lupin shares fall most since November 2008 on USFDA concerns ...
LIC Housing Finance LtdNomura exits the fund business in IndiaTABLE-Indian Corporate Bonds dealt-May 20
Canara BankPrestigious bank job: Canara bank is looking for Officers in various ...Due to Alleged Harassment from Senior Officials, Canara Bank ...
Coal India LtdCoal India arm Western Coalfields Ltd slashes e-auction coal price ...Coal India Limited to offer 120 million tonnes coal for forward e-auction
Mahindra & Mahindra Financial Services LtdM&M FinancialMahindra & Mahindra tops CSR list in India even as companies ...
United Breweries LtdUnited Breweries withholds dividend payment to MallyaUnited Breweries Ltd Board recommends Dividend of Rs. 1.15
Hindalco Industries LtdHindalco Industries LimitedAuto Makers' Aluminum Orders Fall Short of Expectations, Says ...
Divi's Laboratories LtdBuy Divi's Laboratories with a target of Rs 1120: Dr CK NarayanMotilal Oswal recommends buy on Bajaj Auto, Petronet LNG; sell on ...
GlaxoSmithKline Consumer Healthcare LtdGSK Consumer Healthcare Q4 net down 8 percent to Rs 180.68 croreGSK Consumer Healthcare appoints Anurita Chopra to head oral ...
NTPC LtdNTPC, Coal India in joint venture to help revive FCILNTPC warns BSES of cut in power supply from 10 May
HCL Technologies LtdHCL Tech's March quarter results fails to live up to expectationsHCL Technologies FY17 consolidated net profit declines 23% to Rs ...
Shriram Transport Finance Co LtdShriram Transport Finance Q4 profit falls 55% to Rs144 crore as ...Shriram Transport Finance Company's Q4FY16 standalone net profit ...
GAIL India LtdGAIL (India) Limited is looking for MBBS degree holders: Vacancies ...LNG shipbuilding plans cross a milestone
Sun Pharmaceutical Industries LtdSun Pharma, Telenor, IDFC Bank drop idea of setting up payments ...Sun Pharma announces positive phase-3 data for psoriasis drug
Idea Cellular LtdIdea Cellular March quarter net profit falls 39% to Rs575.60 croreOpening Bell | Asia opens lower; Idea Cellular, Reliance Power ...
Ranbaxy Laboratories LtdEx-Ranbaxy owners told to pay Rs2,500 crore for hiding facts in ...need2know: 7 triggers that could move the market today
Kotak Mahindra Bank LtdKotak Mahindra Bank LimitedKotak Mahindra Bank's Q4FY16 standalone net profit rises 32% yoy ...
Dabur India LtdDabur India Ltd (Q4 FY16): Back with a Bang in tough times!!!Q4 results: Dabur India hopes to sail in Patanjali's wake
UltraTech Cement LtdUltraTech Cement LimitedUltraTech Cement profit rises 10% to Rs723 crore
Godrej Consumer Products LtdGodrej Consumer Products Q4FY16 consolidated net profit rises ...A Reversal for Godrej Consumer Products Limited Is Not Near. The ...
Reliance Power LtdOpening Bell | Asia opens lower; Idea Cellular, Reliance Power ...Reliance Power's Sasan plant achieves 100% Plant Load Factor in ...
Apollo Hospitals Enterprise LtdApollo Hospitals Enterprise's FY16 results on May 25, 2016IFC likely to invest $68 million in Apollo Hospitals' subsidiary
Bharat Heavy Electricals LtdBharat Heavy Electricals LimitedBHEL commissions 600 MW thermal power plant in Madhya Pradesh
Power Grid Corp of India LtdPower Grid Corporation of India to replace BHEL on Sensex from ...Power Grid Corp - FY16 results on May 26, 2016
Oil India LtdBuy Oil India with a target of Rs 362: Mitesh ThackerONGC, Oil India may seek cost recovery on marginal fields
United Spirits LtdUnited Spirits LimitedUnited Spirits claims property taken on rent
Bajaj Auto LtdWages for no work at Bajaj Auto unitBuy Bajaj Auto with a target of Rs 2600: Mitesh Thacker
Reliance Capital LtdReliance Capital posts 2% rise in net profitReliance Capital up 7% after rise in net profit
Hindustan Unilever LtdHUL's Q4FY16 standalone net profit rises 7% yoy to Rs.1089.59 ...HUL Q4 PAT at Rs.1090 crore
Reliance Communications LtdReliance Communications, Aircel Merger Talks ExtendedReliance Communications: DoT approves spectrum sharing in 9 ...
Ambuja Cements LtdAmbuja Cements Q1FY17 consolidated net profit declines 4% yoy to ...Ambuja Cement Ltd (Q1 CY16): Margin in line; PAT boosted by ...
Unitech LtdPay Rs 53L compensation or go to jail, Unitech MDs toldUnitech shares down nearly 4% on exclusion from F&O segment
Piramal Enterprises LtdAjay Piramal hints at revamping Piramal EnterprisesPiramal Enterprises gains over 26% since last six sessions
ACC LtdStocks in focus: Vedanta, ACC, Ambuja Cements, HCC, HCL Tech ...ACC Q1FY17 consolidated net profit declines 4% yoy to Rs.227 ...
Housing Development Finance Corp LtdHousing Development Finance Corporation's Q4FY16 standalone ...Housing Development Finance Corp Ltd Gaps Up; Strong ...
Reliance Infrastructure LtdCanadian Fund Still Weighing Reliance Infra Deal After DeadlineDiscoms to be penalised, consumers compensated: Delhi govt.
State Bank of IndiaSBI associates' staff go on strike against mergerState Bank of India's subsidiaries rise on merger plans
Mahindra & Mahindra LtdMahindra & Mahindra board approves plan to transfer agri-business ...Moody's assigns Baa3 issuer rating to Mahindra & Mahindra Ltd ...
Jindal Steel & Power LtdCoal block case Naveen Jindal others to be formally chargedJindal Steel & Power's consolidated sales up 30% to 4.4 MT in FY16
Siemens LtdSiemens Ltd's Q2FY16 standalone net profit rises 10% yoy to Rs ...Growth-valuations mismatch continues at Siemens
Asian Paints LtdAsian Paints Q4FY16 consolidated net profit declines 20% yoy to Rs ...Asian Paints' profitability gets a good coat in March quarter
Titan Co LtdTitan Company loses its shineTitan to take majority stake in Carat Lane
Tata Consultancy Services LtdTata Consultancy Services - 4QFY2016 Result Update - Angel BrokingVistara & Tata Consultancy Services in Strategic Partnership
ITC LtdITC Ltd Q4 net profit rises 5.67 per cent to Rs 2495 croreITC's Q4FY16 standalone net profit declines 6% yoy to Rs.2495.20 ...
Cairn India LtdVedanta Limited: Cairn India Limited AnnouncementCairn India CEO Quits After Oil Explorer's Record Quarterly Loss
Tata Motors LtdTata Motors Ltd (NYSE:TTM) Hovering Around $29.30Broker Changes For Tata Motors Ltd (NYSE:TTM)
Hero MotoCorp LtdOpening Bell | Hero MotoCorp, ITC, Equitas Holdings in focusHero Moto Corp net jumps 71 per cent to Rs 814 cr
Dr Reddy's Laboratories LtdIs it Time to Cash in Profits on Dr. Reddy's Laboratories Ltd. (NYSE ...Stock Valuation in Focus: Dr. Reddy's Laboratories Ltd. (NYSE:RDY)
JSW Steel LtdJSW Steel: smokin' hot metalJSW Steel Ltd. (Q4 FY16): Margin pressure recede
Larsen & Toubro LtdOdisha's port sector hangs in balanceLarsen & Toubro hits 52-week low post Q2 results
Bank of BarodaBank of Baroda Slumps Most Since August on Bad-Loan OutlookBank of Baroda sees lower bad loan additions this year
Oil & Natural Gas Corp LtdWhat's Propelling Oil & Natural Gas Corporation Limited to Increase ...It's Not Easy Being Reince and Debbie
Zee Entertainment Enterprises LtdZee Entertainment Enterprises Q4FY16 consolidated net profit ...Zee Entertainment Q4 net up 13% to Rs 261 crore
Adani Ports & Special Economic Zone LtdMoody's revises Adani Ports' ratings outlook to negative from stableAdani Ports and Special Economic Zone to raise Rs. 10000 crores
DLF LtdCan DLF Ltd's Tomorrow be Different? The Stock Declines AgainDLF's ball and chain
Reliance Industries LtdRIL Q4 profit rises 16% on better refining marginsReliance Industries Ltd partners with Star Cotspin Limited
Wipro LtdLarge Market Cap of the Day: Wipro Ltd. (NYSE:WIT)Wipro Limited: Vestas Wind Systems Selects Wipro to Provide ...
HDFC Bank LtdFisher Asset Management LLC Increased Hdfc Bank LTD Adr ...HDFC Bank's profit rises 20% in March quarter, meets estimates
Bharat Petroleum Corp LtdBharat Petroleum Corporation is hiring! Apply before June 6BPCL Recruitment 2016|Apply Online for the posts of 196 Chemical ...
Infosys LtdEarnings Estimates Under Spotlight: Infosys Ltd ADR (NYSE:INFY)Infosys Ltd ADR (NYSE:INFY) Analyst Roundup
ICICI Bank LtdGoldman Sachs Downgrades ICICI Bank Ltd (ADR) to NeutralLarge Market Cap of the Day: ICICI Bank Ltd. (NYSE:IBN)
Tata Steel LtdTata Steel calls off Tata Metaliks mergerTata Steel scraps Tata Metaliks merger
Bharti Airtel LtdAirtel ratings may get hit if competition intensifies: Moody'sBharti Airtel Ltd's consolidated net profit rises 3% yoy to Rs.1290.30 ...
Adani Enterprises LtdIs Adani Enterprises Ltd a Sell? The Stock Declines AgainAdani Enterprises posts a profit of Rs167 crore in Q4
Jaiprakash Associates LtdRoiled by debt, is it back to the roots for Jaypee Group?HC refuses to interfere in petition involving Jaiprakash Associates
India Index
By: Research Team  Comment
Best last week among stocks was Piramal Enterprises Ltd (PIEL:IN) +11.12%, Oil & Natural Gas Corp Ltd (ONGC:IN) +3.55%, Aditya Birla Nuvo Ltd (ABNL:IN) +3.12%, While worst last week among stocks was Bank of Baroda (BOB:IN) -13.80%, United Spirits Ltd (UNSP:IN) -9.61%, State Bank of India (SBIN:IN) -8.23%,
Best last month among stocks was Piramal Enterprises Ltd (PIEL:IN) +29.20%, Aditya Birla Nuvo Ltd (ABNL:IN) +15.64%, Oil India Ltd (OINL:IN) +6.77%, While worst last month among stocks was Adani Ports & Special Economic Zone Ltd (ADSEZ:IN) -24.08%, Unitech Ltd (UT:IN) -23.58%, Jaiprakash Associates Ltd (JPA:IN) -22.43%,
Best YTD among stocks was Piramal Enterprises Ltd (PIEL:IN) +40.48%, JSW Steel Ltd (JSTL:IN) +24.61%, Tata Steel Ltd (TATA:IN) +22.92%, While worst YTD among stocks was Jaiprakash Associates Ltd (JPA:IN) -50.57%, Reliance Communications Ltd (RCOM:IN) -45.83%, Wockhardt Ltd (WPL:IN) -43.44%,
DescriptionThis index is the standard symmetrical index of investible India stocks Country Composition| country | Weight % | | India
| 97.14 | | Mumbai, 400079 India
| 1.43 | | New Delhi, 110 070 India
| 1.43 |
Sector Composition| Industry | Weight % | | Banks | 10.00 | | Generic Pharma | 8.57 | | Automobiles | 7.14 | | IT Services | 5.71 | | Telecom Carriers | 5.71 | | Cement & Aggregates | 5.71 | | Steel Producers | 4.29 | | Household Products | 4.29 | | Utility Networks | 4.29 | | Exploration & Production | 4.29 | | Specialty Pharma | 2.86 | | Refining & Marketing | 2.86 | | Mortgage Finance | 2.86 | | Power Generation | 2.86 | | Real Estate Owners & Developers | 2.86 | | Electrical Power Equipment | 2.86 | | Coal Operations | 2.86 | | Beverages | 2.86 | | Entertainment Content | 1.43 | | Consumer Finance | 1.43 | | Specialty Chemicals | 1.43 | | Tobacco | 1.43 | | Health Care Facilities | 1.43 | | P&C Insurance | 1.43 | | Apparel, Footwear & Acc Design | 1.43 | | Packaged Food | 1.43 | | Infrastructure Construction | 1.43 | | Base Metals | 1.43 | | Commercial Finance | 1.43 | | Transport Support Services | 1.43 |
Key Basket Multiples| Stocks | Total MCap US mn | Payout Ratio | Div Yield | PE | NetMargin | 1yr Return | | 70 | 828741.9 | 23.8 | 17.7 | 22.76 | 145.84 | -5.0 |
Results 2015-11-07 (C) Sun Pharmaceutical Industries Ltd health Epirus pares pipeline, slashes jobs in a biosimilars shake-upTerm Sheet -- Monday, May 16
2015-11-07 (P) Sun Pharmaceutical Industries Ltd health Sensex Falls Nearly 100 Points, Nifty Settles At 7750Flat Friday close! Lackluster day for Sensex, Nifty
2015-11-06 (C) Tata Motors Ltd industr CG Stocks Overview: Tata Motors Limited (TTM), Constellation ...Tata Motors December net dips 2% on weaker sales, higher ...
2015-11-06 (P) Tata Motors Ltd industr Sensex up 89 points amid cautious trades; Lupin declines sharplyTRACK SENSEX, NIFTY LIVE: Who moved my market today
| value | stock | Country | Industry | MCap US mn | DividendYield | PE | PS | NetMarginPct | PayoutRatio | 52wkchange | Score | | Piramal Enterprises Ltd | PIEL:IN | India
| Specialty Pharma | 3634.88 | 1.23% | 25.77 | 3.74 | 14.51 | 31.70 | 46.69 | 68.82 | | JSW Steel Ltd | JSTL:IN | India
| Steel Producers | 4679.79 | 0.57% | 00004000
- | 0.77 | 0.02 | 999.99 | 40.70 | -999.99 | | Zee Entertainment Enterprises Ltd | Z:IN | India
| Entertainment Content | 6189.61 | 0.52% | 47.37 | 7.13 | 15.05 | 24.63 | 34.65 | 28.65 | | Shriram Transport Finance Co Ltd | SHTF:IN | India
| Consumer Finance | 3610.26 | 0.93% | 20.56 | 2.36 | 11.48 | 19.12 | 29.64 | 41.36 | | Asian Paints Ltd | APNT:IN | India
| Specialty Chemicals | 13603.97 | 0.78% | 53.11 | 5.98 | 11.26 | 41.43 | 22.85 | 24.11 | | Bharat Petroleum Corp Ltd | BPCL:IN | India
| Refining & Marketing | 9874.43 | 0.38% | 13.85 | 0.27 | 1.95 | 5.26 | 21.66 | 16.71 | | Infosys Ltd | INFO:IN | India
| IT Services | 40945.73 | 2.02% | 20.36 | 4.40 | 21.61 | 41.13 | 19.03 | 63.10 | | Aditya Birla Nuvo Ltd | ABNL:IN | India
| Telecom Carriers | 1933.41 | 0.50% | 6.91 | 1,045.10 | 14.47 | 3.46 | 15.90 | 28.60 | | Reliance Infrastructure Ltd | RELI:IN | India
| Utility Networks | 1970.10 | 1.58% | 7.38 | 0.77 | 10.43 | 11.66 | 14.75 | 31.15 | | Divi's Laboratories Ltd | DIVI:IN | India
| Specialty Pharma | 4108.67 | 0.96% | 32.53 | 8.89 | 27.33 | 31.23 | 13.97 | 41.69 | | Hero MotoCorp Ltd | HMCL:IN | India
| Automobiles | 8581.32 | 1.10% | 18.70 | 2.05 | 10.96 | 20.57 | 13.22 | 27.74 | | HDFC Bank Ltd | HDFCB:IN | India
| Banks | 42814.99 | 0.83% | 22.41 | 3.86
00006000 | 17.22 | 18.60 | 11.46 | 26.56 | | Bajaj Auto Ltd | BJAUT:IN | India
| Automobiles | 10530.43 | 2.04% | 23.46 | 3.36 | 14.32 | 47.86 | 10.14 | 50.55 | | Mahindra & Mahindra Financial Services Ltd | MMFS:IN | India
| Automobiles | 2494.23 | 1.35% | 21.59 | 2.55 | 11.81 | 29.15 | 10.05 | 31.10 | | LIC Housing Finance Ltd | LICHF:IN | India
| Mortgage Finance | 3327.54 | 1.24% | 13.45 | 1.81 | 13.46 | 16.68 | 7.43 | 25.80 | | UltraTech Cement Ltd | UTCEM:IN | India
| Cement & Aggregates | 12759.59 | 0.30% | 37.61 | 3.40 | 9.04 | 11.28 | 5.25 | -10.35 | | Dabur India Ltd | DABUR:IN | India
| Household Products | 7231.64 | 0.81% | 38.86 | 5.77 | 14.85 | 31.48 | 4.88 | 14.03 | | Reliance Industries Ltd | RIL:IN | India
| Refining & Marketing | 44921.62 | 1.12% | 9.96 | 1.00 | 10.04 | 11.16 | 4.11 | 17.04 | | Power Grid Corp of India Ltd | PWGR:IN | India
| Utility Networks | 11238.33 | 1.46% | 15.03 | 4.29 | 28.54 | 21.94 | 4.10 | 41.24 | | NTPC Ltd | NTPC:IN | India
| Power Generation | 16749.18 | 2.45% | 11.30 | 1.40 | 12.39 | 27.69 | 3.68 | 34.14 | | Mahindra & Mahindra Ltd | MM:IN | India
| Automobiles | 11914.84 | 0.93% | 24.34 | 1.20 | 4.93 | 22.64 | 3.66 | 8.57 | | DLF Ltd | DLFU:IN | India
| Real Estate Owners & Developers | 3246.91 | 1.63% | 40.50 | 2.87 | 7.09 | 66.02 | 2.80 | 37.08 | | ITC Ltd | ITC:IN | India
| Tobacco | 39432.52 | 326.75 | 26.75 | 6.79 | 25.38 | 999.99 | 2.23 | 999.99 | | Apollo Hospitals Enterprise Ltd | APHS:IN | India
| Health Care Facilities | 2743.44 | 0.45% | 59.31 | 3.57 | 6.02 | 26.69 | 2.21 | -22.70 | | Kotak Mahindra Bank Ltd | KMB:IN | India
| Banks | 19108.01 | 0.07% | 37.13 | 4.61 | 12.42 | 2.60 | 1.17 | -19.26 | | Reliance Capital Ltd | RCAPT:IN | India
| P&C Insurance | 1461.32 | 2.56% | 8.96 | 0.99 | 11.05 | 22.94 | 0.56 | 27.28 | | Titan Co Ltd | TTAN:IN | India
| Apparel, Footwear & Acc Design | 4821.12 | 0.60% | 47.11 | 2.90 | 6.16 | 28.27 | 0.01 | -10.99 | | Ranbaxy Laboratories Ltd | RBXY:IN | India
| Generic Pharma | 5430.17 | - | - | 3.43 | 0.00 | 0.00 | -0.06 | 1.63 | | Wipro Ltd | WPRO:IN | India
| IT Services | 19923.95 | 1.10% | 15.01 | 2.61 | 17.39 | 16.51 | -0.96 | 19.61 | | Tata Consultancy Services Ltd | TCS:IN | India
| IT Services | 73939.68 | 1.72% | 20.54 | 4.58 | 22.30 | 35.33 | -1.78 | 36.99 | | Tata Steel Ltd | TATA:IN | India
| Steel Producers | 4648.87 | 2.48% | - | 0.26
00006000 | 0.00 | -0.00 | -2.56 | -0.88 | | Hindustan Unilever Ltd | HUVR:IN | India
| Household Products | 26080.65 | 1.97% | 43.05 | 5.41 | 12.57 | 84.81 | -3.99 | 52.02 | | GAIL India Ltd | GAIL:IN | India
| Utility Networks | 6991.97 | 1.48% | 14.92 | 0.78 | 5.23 | 22.08 | -4.48 | 9.59 | | ACC Ltd | ACC:IN | India
| Cement & Aggregates | 3881.15 | 1.22% | 44.52 | 2.29 | 5.14 | 54.31 | -6.78 | 9.84 | | Housing Development Finance Corp Ltd | HDFC:IN | India
| Mortgage Finance | 27653.20 | 2.37% | 18.27 | 3.49 | 19.10 | 43.30 | -6.92 | 38.89 | | Reliance Power Ltd | RPWR:IN | India
| Power Generation | 2001.70 | 2.08% | 13.07 | 1.95 | 14.92 | 27.19 | -7.32 | 23.40 | | GlaxoSmithKline Consumer Healthcare Ltd | SKB:IN | India
| Packaged Food | 3628.55 | 1.20% | 35.61 | 5.96 | 16.74 | 42.73 | -7.76 | 17.78 | | Bank of Baroda | BOB:IN | India
| Banks | 4616.44 | 2.37% | - | 0.59 | 0.00 | -0.00 | -10.55 | -8.86 | | Ambuja Cements Ltd | ACEM:IN | India
| Cement & Aggregates | 4808.36 | 1.34% | - | - | 0.00 | -0.00 | -11.76 | -10.08 | | Lupin Ltd | LPC:IN | India
| Generic Pharma | 10061.51 | 0.50% | 29.83 | 4.94 | 16.56 | 14.92 | -12.25 | -8.91 | | Dr Reddy's Laboratories Ltd | DRRD:IN | India
| Generic Pharma | 7675.57 | 0.66% | 25.85 | 3.34 | 12.92 | 17.06 | -15.38 | -9.56 | | Siemens Ltd | SIEM:IN | India
| Electrical Power Equipment | 5993.25 | 0.53% | 34.20 | 3.88 | 11.35 | 18.13 | -15.68 | -18.73 | | Coal India Ltd | COAL:IN | India
| Coal Operations | 26139.99 | 9.82% | 12.84 | 2.45 | 19.08 | 126.09 | -17.64 | 116.37 | | Sun Pharmaceutical Industries Ltd | SUNP:IN | India
| Generic Pharma | 28261.45 | 0.38% | 41.87 | 6.94 | 16.58 | 15.91 | -19.73 | -27.43 | | Reliance Communications Ltd | RCOM:IN | India
| Telecom Carriers | 1848.09 | - | 17.14 | 0.58 | 3.38 | -0.00 | -20.65 | -32.72 | | HCL Technologies Ltd | HCLT:IN | India
| IT Services | 15413.99 | 0.81% | 13.65 | 2.48 | 18.17 | 11.06 | -21.85 | -4.59 | | Larsen & Toubro Ltd | LT:IN | India
| Infrastructure Construction | 17357.43 | 1.29% | 24.45 | 1.27 | 5.19 | 31.54 | -22.00 | -8.03 | | Cipla Ltd/India | CIPLA:IN | India
| Generic Pharma | 6043.89 | 0.39% | 34.47 | 00006000
3.59 | 99.99 | 13.44 | -23.17 | 999.99 | | Tata Motors Ltd | TTMT:IN | India
| Automobiles | 18455.25 | - | 8.95 | 0.48 | 5.36 | -0.00 | -23.89 | -25.79 | | Oil India Ltd | OINL:IN | India
| Exploration & Production | 3024.57 | 2.36% | 7.82 | 2.04 | 26.09 | 18.46 | -24.42 | 13.99 | | United Breweries Ltd | UBBL:IN | India
| Beverages | 2870.92 | 0.16% | 65.58 | 4.24 | 6.47 | 10.49 | -24.98 | -71.91 | | ICICI Bank Ltd | ICICIBC:IN | India
| Banks | 18989.32 | 2.27% | 12.56 | 1.26 | 10.03 | 28.51 | -27.00 | 0.67 | | Cairn India Ltd | CAIR:IN | India
| Exploration & Production | 3802.23 | 2.19% | - | 2.97 | 0.00 | -0.00 | -27.26 | -25.57 | | Oil & Natural Gas Corp Ltd | ONGC:IN | India
| Exploration & Production | 27044.95 | 2.70% | 9.94 | 1.13 | 11.37 | 26.84 | -30.56 | -0.61 | | United Spirits Ltd | UNSP:IN | India
| Beverages | 5272.59 | - | - | 3.88 | 0.00 | 0.00 | -32.11 | -30.42 | | Idea Cellular Ltd | IDEA:IN | India
| Telecom Carriers | 5830.27 | 0.55% | 12.75 | 1.09 | 8.55 | 7.01 | -32.62 | -28.12 | | Wockhardt Ltd | WPL:IN | India
| Generic Pharma | 1516.46 | - | 31.36 | 2.29 | 7.30 | -0.00 | -33.19 | -55.56 | | Hindalco Industries Ltd | HNDL:IN | India
| Base Metals | 2663.71 | 1.15% | 21.00 | 0.17 | 0.81 | 24.15 | -33.59 | -27.94 | | State Bank of India | SBIN:IN | India
| Banks | 19731.09 | 2.04% | 8.29 | 0.48 | 5.79 | 16.91 | -36.38 | -20.29 | | Rural Electrification Corp Ltd | RECL:IN | India
| Commercial Finance | 2274.31 | 9.46% | 2.87 | 0.75 | 26.13 | 27.15 | -43.04 | 9.06 | | Canara Bank | CBK:IN | India
| Banks | 1478.59 | 5.72% | 2.96 | 0.17 | 5.74 | 16.93 | -43.54 | -22.14 | | Adani Ports & Special Economic Zone Ltd | ADSEZ:IN | India
| Transport Support Services | 5467.23 | 0.62% | 12.85 | 5.29 | 41.17 | 7.97 | -45.99 | -8.02 | | Bharat Heavy Electricals Ltd | BHEL:IN | India
| Electrical Power Equipment | 4331.92 | 0.52% | 20.12 | 0.97 | 4.82 | 10.46 | -46.08 | -49.23 | | Adani Enterprises Ltd | ADE:IN | India
| Coal Operations | 1124.18 | 0.58% | 7.28 | 0.17 | 2.34 | 4.22 | -52.54 | -51.58 | | Jindal Steel & Power Ltd | JSP:IN | India
| Steel Producers | 813.69 | - | - | 0.31 | 0.00 | 0.00 | -53.25 | -51.56 | | Bank of India | BOI:IN | India
| Banks | 1125.86 | 6.15% | 2.60 | 0.11 | 4.23 | 15.99 | -55.33 | -36.03 | | Unitech Ltd | UT:IN | India
| Real Estate Owners & Developers | 153.22 | - | 1.20 | 0.30 | 25.00 | -0.00 | -67.86 | -42.37 | | Jaiprakash Associates Ltd | JPA:IN | India
| Cement & Aggregates | 225.54 | - | - | 0.08 | 0.00 | 0.00 | -61.17 | -59.49 | | Godrej Consumer Products Ltd | GCPL:IN | Mumbai, 400079 India
| Household Products | 6921.18 | 0.42% | 41.68 | 5.21 | 12.50 | 17.51 | 20.46 | 10.48 | | Bharti Airtel Ltd | BHARTI:IN | New Delhi, 110 070 India
| Telecom Carriers | 59297.13 | 0.40% | 24.91 | 1.42 | 5.70 | 9.96 | -12.22 | -19.78 |
