News
Top Headlines
- Economic data coming up in the European session
- Eurozone inflation in big jump just as uncertainties mount
- FIFA World Cup: Comparing the Socceroos to the giants of world ...
- World Cup round-up, volume one
- Markets rattled by Italian and Spanish political turmoil - as it happened
- Spain Inflation - Trading Economics
- Euro Area Core Inflation Rate | 1997-2018 | Data | Chart | Calendar
- Spain Inflation Rate 1955-2018 | Data | Chart ... - Trading Economics
- Historic inflation Spain – historic CPI inflation Spain - Inflation.eu
- • Spain - Inflation rate 2022 | Statistic
- Spain Inflation Rate | 1955-2018 | Data | Chart | Calendar | Forecast
- nr 12 Spain inflation - European Commission
- Twenty-Two Years of Inflation Assessment and Forecasting ... - MDPI
- Public finances and inflation: the case of Spain. Documentos ...
- • Annual inflation rate Spain 2004-2016 | Statistic
Inflation Rate YoY Final MAY
Select Previous Reports
Inflation Rate YoY Fimoment | event | Country | Actual | Previous | Consensus | Forecast |
2018-07-13 | Harmonised Inflation Rate YoY Final JUN | Spain | ||||
2018-07-13 | Inflation Rate YoY Final JUN | Spain | ||||
2018-06-13 | Harmonised Inflation Rate YoY Final MAY | Spain | 1.10% | 2.10% | ||
2018-06-13 | Inflation Rate YoY Final MAY | Spain | 1.10% | 2% | ||
2018-03-13 | Harmonised Inflation Rate YoY Final FEB | Spain | 1.20% | 0.70% | 1.20% | |
2018-03-13 | Inflation Rate YoY Final FEB | Spain | 1.10% | 0.60% | 1.10% | |
2018-02-15 | Harmonised Inflation Rate YoY Final JAN | Spain | 1.20% | 0.70% | ||
2018-02-15 | Inflation Rate YoY Final JAN | Spain | 1.10% | 0.50% | ||
2018-01-12 | Harmonised Inflation Rate YoY Final DEC | Spain | 1.20% | 1.80% | 1.30% | |
2018-01-12 | Inflation Rate YoY Final DEC | Spain | 1.10% | 1.70% | 1.20% | |
2017-10-11 | Harmonised Inflation Rate YoY Final SEP | Spain | 1.8% | 2.0% | 1.9% | |
2017-10-11 | Inflation Rate YoY Final SEP | Spain | 1.8% | 1.6% | 1.8% | |
2017-05-12 | Harmonised Inflation Rate YoY Final APR | Spain | 0.026 | 2.1% | 0.026 | |
2017-05-12 | Inflation Rate YoY Final APR | Spain | 0.026 | 2.3% | 0.026 | |
2017-04-12 | Harmonised Inflation Rate YoY Final MAR | Spain | 0.021 | 3% | 0.021 | |
2017-04-12 | Inflation Rate YoY Final MAR | Spain | 0.023 | 3% | 0.023 | |
2017-03-14 | Harmonised Inflation Rate YoY Final FEB | Spain | 0.03 | 2.9% | 0.03 | |
2017-03-14 | Inflation Rate YoY Final FEB | Spain | 0.03 | 3% | 0.03 | |
2017-01-13 | Harmonised Inflation Rate YoY Final DEC | Spain | 0.5% | 1.4% | 1.4% | |
2017-01-13 | Inflation Rate YoY Final DEC | Spain | 0.7% | 1.5% | 1.5% | |
2016-12-13 | Harmonised Inflation Rate YoY Final NOV | Spain | 0.005 | 0.5% | 0.005 | 0.005 |
2016-12-13 | Inflation Rate YoY Final NOV | Spain | 0.007 | 0.7% | 0.007 | 0.007 |
2016-11-15 | Harmonised Inflation Rate YoY Final OCT | Spain | 0.0% | 0.5% | 0.5% | |
2016-11-15 | Inflation Rate YoY Final OCT | Spain | 0.2% | 0.7% | 0.7% | |
2016-11-13 | Harmonised Inflation Rate YoY Final OCT | Spain | 0.0% | 0.005 | 0.005 | |
2016-11-13 | Inflation Rate YoY Final OCT | Spain | 0.2% | 0.007 | 0.007 |
Key Info