News
Top Headlines
- Indonesia Morning News For May 1
- Asean Morning News For May 1
- Indonesia Q1 GDP growth seen at 5.1% yoy: Center bank deputy ...
- For Indonesian billionaire, flashy car takes a back seat to 20-hour days
- Jokowi turns to creative sectors to spur Indonesia's growth
- Indonesia Total Car Sales | 1999-2018 | Data | Chart | Calendar ...
- Indonesia Retail Sales YoY | 2006-2018 | Data | Chart | Calendar ...
- Indonesia - Flash report, Sales volume, 2017 - MarkLines ...
- Indonesia - Flash report, Sales volume, 2018 - MarkLines ...
- Automotive Industry Indonesia: Good Car Sales Growth in January ...
- Economic Monthly ASEAN & India
- Automotive - Mirae Asset Sekuritas
- Indonesia Retail Sales YoY | 2006-2018 | Data | Chart | Calendar ...
- Indonesia Total Car Sales | 1999-2018 | Data | Chart | Calendar ...
- JATO Global Car Sales 2016-Q1.pdf - JATO Dynamics
Car Sales YoY APR
Select Previous Reports
Car Salesmoment | event | Country | Actual | Previous | Consensus | Forecast |
2018-05-17 | Car Sales YoY APR | Indonesia | -0.65% | |||
2018-03-19 | Car Sales YoY FEB | Indonesia | -0.90% | 11.3% ? | ||
2017-09-22 | Car Sales YoY AUG | Indonesia | 0.19% | 37.20% | ||
2017-07-18 | Car Sales YoY JUN | Indonesia | -27.50% | 6.2% ® | ||
2017-04-17 | Car Sales YoY MAR | Indonesia | 0.079 | 7.5% | ||
2017-03-28 | Car Sales YoY FEB | Indonesia | 7.50% | 1.50% | ||
2017-02-01 | Car Sales YoY DEC | Indonesia | 0.198 | 14.9% | ||
2017-01-24 | Car Sales YoY DEC | Indonesia | 14.9% | |||
2017-01-18 | Car Sales YoY DEC | Indonesia | 14.9% | |||
2017-01-10 | Car Sales YoY DEC | Indonesia | 14.9% | |||
2016-12-15 | Car Sales YoY NOV | Indonesia | 4% | 0.005 | ||
2016-11-15 | Car Sales YoY OCT | Indonesia | 0.1% | 1.1% | ||
2016-11-13 | Car Sales YoY OCT | Indonesia | 0.1% | 0.011 | ||
2016-10-18 | Car Sales YoY SEP | Indonesia | 6.4% | 3.3% |
Key Info