News
Top Headlines
- Hong Kong's record US$3.2bil land sale shows rate fear is benign
- Hong Kong's Property Market Blows Past Another Record
- Hong Kong Stock Market May Halt Slide
- Australia Unemployment Data Due On Thursday
- Sterling outperforms on report UK could stay in customs union
- Hong Kong Unemployment Rate | 1981-2018 | Data | Chart | Calendar
- Labour - Overview | Census and Statistics Department
- The Profile of the Unemployed Population in Hong Kong | Census ...
- Hong Kong unemployment rate remains low - Xinhua | English.news ...
- Hong Kong Unemployment Rate | Economic Indicators - CEIC
- How high is the natural rate of unemployment in Hong Kong? (A ...
- Sources of unemployment - Hong Kong Monetary Authority
- Sources of employment growth in Hong Kong
- Sources of Unemployment: Recent ... - Hong Kong Monetary Authority
- Unemployment in Hong Kong: An Empirical Study for the Period ...
Unemployment Rate APR
Select Previous Reports
Unemployment Rmoment | event | Country | Actual | Previous | Consensus | Forecast |
2018-05-17 | Unemployment Rate APR | Hong Kong | 2.90% | 3% | ||
2018-03-19 | Unemployment Rate FEB | Hong Kong | 2.90% | 2.90% | 2.90% | |
2017-09-18 | Unemployment Rate AUG | Hong Kong | 3.10% | 3.10% | 3.10% | |
2017-07-18 | Unemployment Rate JUN | Hong Kong | 3.10% | 3.20% | 3.30% | |
2017-06-19 | Unemployment Rate MAY | Hong Kong | 3.20% | 3.20% | ||
2017-04-21 | Unemployment Rate MAR | Hong Kong | 0.032 | 3.3% | 0.033 | |
2017-03-16 | Unemployment Rate FEB | Hong Kong | 0.033 | 3.3% | 0.033 | |
2017-02-20 | Unemployment Rate JAN | Hong Kong | 0.033 | 3.3% | 0.033 | |
2017-01-19 | Unemployment Rate DEC | Hong Kong | 3.3% | 0.033 | ||
2016-12-19 | Unemployment Rate NOV | Hong Kong | 0.033 | 3.4% | 0.034 | |
2016-11-17 | Unemployment Rate OCT | Hong Kong | 3.4% | 3.5% | ||
2016-10-18 | Unemployment Rate SEP | Hong Kong | 3.4% | 3.4% | ||
2016-09-19 | Unemployment Rate | Hong Kong | 3.4% | 3.4% | 3.4% |
Key Info